Historically, public employees were paid less than those private sector who did the same work but enjoyed a level of job security unimaginable elsewhere.
Over the last 30 years in LA, and to a less extent California, that balance has gotten out of whack.
Today, LA city workers are paid more than comparable private sector workers and in the case of the DWP 30 percent more than the rest of the city workforce for the same jobs. And they can retire with full lifetime health care and pensions of as much as 75 percent of their highest play, 90 percent for police and firefighters.
Their jobs are just as secure as ever. The cost-cutting measures offered city workers by the Mayor and City Council provide sweetened pensions that will allow 2,400 city workers to retire with full pensions as young as 55 and guaranteed there will be no layoffs, furloughs or pay cuts.![]()
Former San Fernando Valley Assemblyman Keith Richman now heads the California Foundation
Using public records act requests they have identified thousands of retired public employees and educators across the state who are drawing six-figure pensions.
Here’s the list of retired LA city workers with these kind of pensions, a partial list to be sure:
| ROBERT OVROM | 14,337.71 | 172,052.52 | L. A. CITY COMM |
| RICHARD BENBOW | 10,357.37 | 124,288.44 | L. A. CITY COMM |
| EDWARD SAULET | 8,471.68 | 101,660.16 | L. A. CITY COMM |
| TUBERT, PATRICIA | 11,802.33 | 141,627.96 | LA CITY NONSAETY |
| DRISCOLL, JOHN | 17,149.54 | 205,794.48 | LA CITY NONSAFETY |
| SEATON, BRUCE | 16,993.10 | 203,917.20 | LA CITY NONSAFETY |
| COMRIE, KEITH | 15,530.63 | 186,367.56 | LA CITY NONSAFETY |
| HORII, ROBERT | 15,130.42 | 181,565.04 | LA CITY NONSAFETY |
| CAREY, JOHN | 14,916.76 | 179,001.12 | LA CITY NONSAFETY |
| MOORE, BETTY | 14,843.17 | 178,118.04 | LA CITY NONSAFETY |
| LEE, JERALD | 14,173.96 | 170,087.52 | LA CITY NONSAFETY |
| SMITH, BRADLEY | 13,979.27 | 167,751.24 | LA CITY NONSAFETY |
| HOWE, CON | 13,739.39 | 164,872.68 | LA CITY NONSAFETY |
| MATTINGLY, JOSEPH | 13,637.66 | 163,651.92 | LA CITY NONSAFETY d> |
| MIERA, ANTONIO | 13,277.06 | 159,324.72 | LA CITY NONSAFETY |
| MOLLINEDO, MANUEL | 13,200.76 | 158,409.12 | LA CITY NONSAFETY |
| CHASE, ROBERT | 13,160.70 | 157,928.40 | LA CITY NONSAFETY |
| FURUTA, SAM | 13,008.83 | 156,105.96 | LA CITY NONSAFETY |
| FRATT, JACK | 12,966.03 | 155,592.36 | LA CITY NONSAFETY |
| THOMAS, THOMAS | 12,959.31 | 155,511.72 | LA CITY NONSAFETY |
| HOWERY, DONALD | 12,955.89 | 155,470.68 | LA CITY NONSAFETY |
| MILLER, DONALD | 12,866.56 | 154,398.72 | LA CITY NONSAFETY |
| HOLMES, FONTAYNE | 12,784.26 | 153,411.12 | LA CITY NONSAFETY |
| PEARCE, WARD | 12,430.05 | 149,160.60 | LA CITY NONSAFETY |
| PINNEY, GARRY | 12,376.52 | 148,518.24 | LA CITY NONSAFETY |
| DONOHUGH, PATRICK | 12,349.37 | 148,192.44 | LA CITY NONSAFETY |
| AGUALLO, ROBERT | 12,317.49 | 147,809.88 | LA CITY NONSAFETY |
| YEE, STEPHEN | 12,293.62 | 147,523.44 | LA CITY NONSAFETY |
| GOBLER, PAT | 12,200.80 | 146,409.60 | LA CITY NONSAFETY |
| MILLARD, ROBERT | 12,088.44 | 145,061.28 | LA CITY NONSAFETY |
| KROEGER, FRANK | 12,075.33 | 144,903.96 | LA CITY NONSAFETY |
| BLAIN, ALVIN | 11,931.39 | 143,176.68 | LA CITY NONSAFETY |
| SCOTT, GREGORY | 11,770.73 | 141,248.76 | LA CITY NONSAFETY |
| HOLMES, LAWRENCE | 11,733.26 | 140,799.12 | LA CITY NONSAFETY |
| MUKAI, YOSHIKO | 11,703.83 | 140,445.96 | LA CITY NONSAFETY |
| HALL, VERNON | 11,643.35 | 139,720.20 | LA CITY NONSAFETY |
| JENSEN, ROBERT | 11,620.10 | 139,441.20 | LA CITY NONSAFETY |
| TILLMAN, DONALD | 11,496.35 | 137,956.20 | LA CITY NONSAFETY |
| CONNER, THOMAS | 11,470.11 | 137,641.32 | LA CITY NONSAFETY |
| WASHINGTON, MURDIE | 11,450.05 | 137,400.60 | LA CITY NONSAFETY |
| LAWLER, GORDON | 11,447.35 | 137,368.20 | LA CITY NONSAFETY |
| GORMAN, ORPHA | 11,407.90 | 136,894.80 | LA CITY NONSAFETY |
| ROWE, STEPHEN | 11,405.49 | 136,865.88 | LA CITY NONSAFETY |
| WAINER, RICHARD | 11,399.78 | 136,797.36 | LA CITY NONSAFETY |
| LONGLEY, EDWARD | 11,370.99 | 136,451.88 | LA CITY NONSAFETY |
| STURDEVANT, THERA | 11,346.39 | 136,156.68 | LA CITY NONSAFETY |
| SPITSER, JAMES | 11,288.93 | 135,467.16 | LA CITY NONSAFETY |
| SCHLOTMAN, EDWARD | 11,286.31 | 135,435.72 | LA CITY NONSAFETY |
| FARRELL, EDWARD | 11,271.32 | 135,255.84 | LA CITY NONSAFETY |
| PETERS, OSCAR | 11,260.42 | 135,125.04 | LA CITY NONSAFETY |
| BARTEL, JOAN | 11,215.57 | 134,586.84 | LA CITY NONSAFETY |
| HERNANDEZ, JOHN | 11,202.73 | 134,432.76 | LA CITY NONSAFETY |
| VRANICAR, MARTIN | 11,184.74 | 134,216.88 | LA CITY NONSAFETY |
| WERLICH, JOHN | 11,166.83 | 134,001.96 | LA CITY NONSAFETY |
| BONAVENTURA, THOMAS | 11,146.35 | 133,756.20 | LA CITY NONSAFETY |
| MARTIN, ROBERT | 11,094.22 | 133,130.64 | LA CITY NONSAFETY |
| REDDICK, RONALD | 11,089.89 | 133,078.68 | LA CITY NONSAFETY |
| SHINER, PHILIP | 11,022.97 | 132,275.64 | LA CITY NONSAFETY |
| HILKER, MARY LOU | 10,988.40 | 131,860.80 | LA CITY NONSAFETY |
| GILES, KENNETH | 10,986.29 | 131,835.48 | LA CITY NONSAFETY |
| BIRKENBACH, ADAM | 10,944.27 | 131,331.24 | LA CITY NONSAFETY |
| WARD, JOHN | 10,906.43 | 130,877.16 | LA CITY NONSAFETY |
| CULLING, CLAUDIA | 10,833.83 | 130,005.96 | LA CITY NONSAFETY |
| MORAN, WILLIAM | 10,649.24 | 127,790.88 | LA CITY NONSAFETY |
| LANGLEY, JAMES | 10,638.83 | 127,665.96 | LA CITY NONSAFETY |
| BIAGI, DELWIN | 10,636.66 | 127,639.92 | LA CITY NONSAFETY |
| JOHNSON BEAL, LAURA | 10,598.55 | 127,182.60 | LA CITY NONSAFETY |
| MARTINEZ, FRANK | 10,569.04 | 126,828.48 | LA CITY NONSAFETY |
| MENKUS, ROYCE | 10,568.68 | 126,824.16 | LA CITY NONSAFETY |
| ROLLO, BRUCE | 10,560.49 | 126,725.88 | LA CITY NONSAFETY |
| OSUGI, VICTOR | 10,549.43 | 126,593.16 | LA CITY NONSAFETY |
PINDER, WILMA |
10,538.38 | 126,460.56 | LA CITY NONSAFETY |
| ISOMOTO, TADAO | 10,527.90 | 126,334.80 | LA CITY NONSAFETY |
| DEVINE, ARTHUR | 10,526.76 | 126,321.12 | LA CITY NONSAFETY |
| MONTGOMERY, JEROME | 10,521.92 | 126,263.04 | LA CITY NONSAFETY |
| PEREZ, RUBEN | 10,469.71 | 125,636.52 | LA CITY NONSAFETY |
| CAULEY, PAUL | 10,468.74 | 125,624.88 | LA CITY NONSAFETY |
| LOBNER, BRETON | 10,427.92 | 125,135.04 | LA CITY NONSAFETY |
| KLEKNER, MICHAEL | 10,427.43 | 125,129.16 | LA CITY NONSAFETY |
| TANAKA, SAM | 10,407.09 | 124,885.08 | LA CITY NONSAFETY |
| MILICOV, ARTHUR | 10,387.67 | 124,652.04 | LA CITY NONSAFETY |
| DELLI QUADRI, NICOLINO | 10,385.81 | 124,629.72 | LA CITY NONSAFETY |
| O BRIEN, WARREN | 10,375.04 | 124,500.48 | LA CITY NONSAFETY |
| ZIEBARTH, LINDA | 10,343.44 | 124,121.28 | LA CITY NONSAFETY |
| JOHNSON, ARTHUR | 10,323.39 | 123,880.68 | LA CITY NONSAFETY |
| GIRARD, MARC | 10,296.68 | 123,560.16 | LA CITY NONSAFETY |
| KRUKOW, WALTER | 10,281.89 | 123,382.68 | LA CITY NONSAFETY |
| KENT, SUSAN | 10,265.09 | 123,181.08 | LA CITY NONSAFETY |
| DEPOIAN, PHILIP | 10,259.24 | 123,110.88 | LA CITY NONSAFETY |
| DE CLUE, ANTHONY | 10,250.06 | 123,000.72 | LA CITY NONSAFETY |
| MILLER, EDWARD | 10,249.59 | 122,995.08 | LA CITY NONSAFETY |
| WOODARD, GEORGE | 10,225.81 | 122,709.72 | LA CITY NONSAFETY |
| MORRIS, HENRY | 10,195.44 | 122,345.28 | LA CITY NONSAFETY |
| RUDDER, GEORGIANN | 10,175.60 | 122,107.20 | LA CITY NONSAFETY |
| PINCHUK, LESLIE | 10,164.62 | 121,975.44 | LA CITY NONSAFETY |
| BRUCE, WILLIAM | 10,159.38 | 121,912.56 | LA CITY NONSAFETY |
| SIPPLE, CHARLES | 10,154.13 | 121,849.56 | LA CITY NONSAFETY |
| SCHWARTZ, EARLEN | 10,121.94 | 121,463.28 | LA CITY NONSAFETY |
| SESSINGHAUS, R | 10,070.61 | 120,847.32 | LA CITY NONSAFETY |
| KARSCH, MICHAEL | 10,064.88 | 120,778.56 | "#dee6f8"> LA CITY NONSAFETY |
| KEARNEY, RAYMOND | 10,043.78 | 120,525.36 | LA CITY NONSAFETY |
| HELGESON, RICHARD | 10,014.27 | 120,171.24 | LA CITY NONSAFETY |
| TULLER, RONALD | 10,006.97 | 120,083.64 | LA CITY NONSAFETY |
| SMITH, ANN | 10,002.00 | 120,024.00 | LA CITY NONSAFETY |
| WONG, STEPHEN | 9,976.48 | 119,717.76 | LA CITY NONSAFETY |
| EBERHARD, FRANKLIN | 9,956.79 | 119,481.48 | LA CITY NONSAFETY |
| SYSAK, STANLEY | 9,927.44 | 119,129.28 | LA CITY NONSAFETY |
| FOX, HOWARD | 9,926.36 | 119,116.32 | LA CITY NONSAFETY |
| KLEFSTAD, LLOYD | 9,912.41 | 118,948.92 | LA CITY NONSAFETY |
| LANDINI, ALBERT | 9,876.20 | 118,514.40 | LA CITY NONSAFETY |
| ROBINSON, SIDNEY | 9,871.67 | 118,460.04 | LA CITY NONSAFETY |
| CARDELLA, JOYCE | 9,868.23 | 118,418.76 | LA CITY NONSAFETY |
| RAYMOND, GEORGE | 9,859.89 | 118,318.68 | LA CITY NONSAFETY |
| BOYER, NORMAN | 9,842.99 | 118,115.88 | LA CITY NONSAFETY |
| MARTINEZ, ELIAS | 9,838.88 | 118,066.56 | LA CITY NONSAFETY |
| RUSSELL, CARL | 9,808.78 | 117,705.36 | LA CITY NONSAFETY |
| DOWNEY, JULIE | 9,794.23 | 117,530.76 | LA CITY NONSAFETY |
| BOWEN, ROBERT | 9,756.73 | 117,080.76 | LA CITY NONSAFETY |
| WALSH, ARTHUR | 9,753.49 | 117,041.88 | LA CITY NONSAFETY |
| LEE, ELZA | 9,740.85 | 116,890.20 | LA CITY NONSAFETY |
| MORIMOTO, STANLEY | 9,714.01 | 116,568.12 | LA CITY NONSAFETY |
| WHITE, WILLIAM | 9,713.94 | 116,567.28 | LA CITY NONSAFETY |
| HARKLESS, JOLAINE | 9,708.50 | 116,502.00 | LA CITY NONSAFETY |
| TYLER, WINSTON | 9,695.39 | 116,344.68 | LA CITY NONSAFETY |
| WARD, CHERYL | 9,691.09 | 116,293.08 | LA CITY NONSAFETY |
| BETZ, JACK | 9,677.73 | 116,132.76 | LA CITY NONSAFETY |
| GRAHAM, JOHN | 9,666.79 | 116,001.48 | LA CITY NONSAFETY |
| KAPEL, JAMES | 9,654.47 | 115,853.64 | LA CITY NONSAFETY |
| SISSON, THOMAS | 9,654.38 | 115,852.56 | LA CITY NONSAFETY |
| SUTTON, ROBERT | 9,650.52 | 115,806.24 | LA CITY NONSAFETY |
| MERKIN, FREDERICK | 9,631.56 | 115,578.72 | LA CITY NONSAFETY |
| WHELAN, THOMAS | 9,625.93 | 115,511.16 | LA CITY NONSAFETY |
| WALKER, ROCHELLE | 9,617.92 | 115,415.04 | LA CITY NONSAFETY |
| CAMPBELL, ROBERT | 9,601.98 | 115,223.76 | LA CITY NONSAFETY |
| CUNNINGHAM, DIANE | 9,583.95 | 115,007.40 | LA CITY NONSAFETY |
| OKAZAKI, JAMES | 9,574.53 | 114,894.36 | LA CITY NONSAFETY |
| ASPER, MAYNARD | 9,573.18 | 114,878.16 | LA CITY NONSAFETY |
| DELAROSA, JOHN | 9,541.31 | 114,495.72 | LA CITY NONSAFETY |
| CRAMER, ROBERT | 9,529.87 | 114,358.44 | LA CITY NONSAFETY |
| WALSH, RICHARD | 9,522.24 | 114,266.88 | LA CITY NONSAFETY |
| RAKIS, GEORGE | 9,520.59 | 114,247.08 | LA CITY NONSAFETY |
| VIDAURRAZAGA, ALEX | 9,517.11 | 114,205.32 | LA CITY NONSAFETY |
| NAVE, JONATHON | 9,498.94 | 113,987.28 | > LA CITY NONSAFETY |
| FRANCO, JOHN | 9,442.17 | 113,306.04 | LA CITY NONSAFETY |
| ROSALES, BASILIA | 9,441.51 | 113,298.12 | LA CITY NONSAFETY |
| BRITTINGHAM, MARION | 9,439.57 | 113,274.84 | LA CITY NONSAFETY |
| MCKENNA, DAVID | 9,436.73 | 113,240.76 | LA CITY NONSAFETY |
| REYNOLDS, JACK | 9,424.17 | 113,090.04 | LA CITY NONSAFETY |
| JANOVICI, ROBERT | 9,423.18 | 113,078.16 | LA CITY NONSAFETY |
| LILLENBERG, WILLIAM | 9,416.22 | 112,994.64 | LA CITY NONSAFETY |
| STIGILE, GEORGE | 9,371.16 | 112,453.92 | LA CITY NONSAFETY |
| WEISZ JONES, DONNA | 9,348.85 | 112,186.20 | LA CITY NONSAFETY |
| CAREY, DARLYNN | 9,345.19 | 112,142.28 | LA CITY NONSAFETY |
| SKARIN, PHILIP | 9,336.27 | 112,035.24 | LA CITY NONSAFETY |
| VALENZUELA HURT, BARBARA | 9,325.61 | 111,907.32 | LA CITY NONSAFETY |
| RILL, DOUGLAS | 9,320.76 | 111,849.12 | LA CITY NONSAFETY |
| FOX, MICHAEL | 9,302.02 | 111,624.24 | LA CITY NONSAFETY |
| r="#dee6f8"> HOLGUIN, RICHARD | 9,301.14 | 111,613.68 | LA CITY NONSAFETY |
| REED, PHILIP | 9,295.85 | 111,550.20 | LA CITY NONSAFETY |
| GAUDIOSO, JOHANNE | 9,295.13 | 111,541.56 | LA CITY NONSAFETY |
| JARAMILLO, RICHARD | 9,295.11 | 111,541.32 | LA CITY NONSAFETY |
| WILSON, ROBERT | 9,293.54 | 111,522.48 | LA CITY NONSAFETY |
| MCCALL, CHRISTINE | 9,285.27 | 111,423.24 | LA CITY NONSAFETY |
| DUGGAN, JOHN | 9,266.58 | 111,198.96 | LA CITY NONSAFETY |
| NORVILLE, JAMES | 9,258.94 | 111,107.28 | LA CITY NONSAFETY |
| MICHALSKI, PAUL | 9,251.10 | 111,013.20 | LA CITY NONSAFETY |
| ALLEN, RAYMOND | 9,247.47 | 110,969.64 | LA CITY NONSAFETY |
| GRIFFITH, BRIAN | 9,242.80 | 110,913.60 | LA CITY NONSAFETY |
| FLORES, SUSAN | 9,235.11 | 110,821.32 | LA CITY NONSAFETY |
| HAASE, CARL | 9,233.06 | 110,796.72 | LA CITY NONSAFETY |
| YATES, ROBERT | 9,228.91 | 110,746.92 | LA CITY NONSAFETY |
| NEVILLE, ANNE | 9,227.31 nt> | 110,727.72 | LA CITY NONSAFETY |
| KOTZMAN, MARY | 9,222.36 | 110,668.32 | LA CITY NONSAFETY |
| BENDER, RAYMOND | 9,172.20 | 110,066.40 | LA CITY NONSAFETY |
| SNOWDEN, PAMELA | 9,166.57 | 109,998.84 | LA CITY NONSAFETY |
| CANFIELD, PATRICIA | 9,152.77 | 109,833.24 | LA CITY NONSAFETY |
| STEVENSON CLARK, GLORIA | 9,146.88 | 109,762.56 | LA CITY NONSAFETY |
| CIRLIN, KENNETH | 9,140.18 | 109,682.16 | LA CITY NONSAFETY |
| OROZCO, FRANCISCO | 9,138.20 | 109,658.40 | LA CITY NONSAFETY |
| GANAJA, LUIS | 9,132.71 | 109,592.52 | LA CITY NONSAFETY |
| STEPHENSON, CAROLE | 9,085.14 | 109,021.68 | LA CITY NONSAFETY |
| AFFORD, JOHN | 9,082.10 | 108,985.20 | LA CITY NONSAFETY |
| NELSON, GREGORY | 9,076.81 | 108,921.72 | LA CITY NONSAFETY |
| ANDERVICH, JAMES | 9,073.42 | 108,881.04 | LA CITY NONSAFETY |
| REED, DAVID | 9,069.19 | 108,830.28 | LA CITY NONSAFETY |
| BONOFF, FRANK | 9,057.12 | 108,685.44 | LA CITY NONSAFETY |
| THOMAS, JOSEPH | 9,056.27 | 108,675.24 | LA CITY NONSAFETY |
| TONDREAULT, PHILIP | 9,029.79 | 108,357.48 | LA CITY NONSAFETY |
| NEWMAN, MELVIN | 9,028.71 | 108,344.52 | LA CITY NONSAFETY |
| FITZPATRICK, RONALD | 9,026.65 | 108,319.80 | LA CITY NONSAFETY |
| GREENWALT, EDWARD | 9,025.35 | 108,304.20 | LA CITY NONSAFETY |
| CAMPBELL, BEE | 9,016.63 | 108,199.56 | LA CITY NONSAFETY |
| TREIDLER, E | 9,010.56 | 108,126.72 | LA CITY NONSAFETY |
| CROSSE, JOHN | 9,007.28 | 108,087.36 | LA CITY NONSAFETY |
| NICHOLS, WENDELL | 9,004.58 | 108,054.96 | LA CITY NONSAFETY |
| AYERS, KAY | 8,983.35 | 107,800.20 | LA CITY NONSAFETY |
| MORIMOTO, HOMER | 8,961.88 | 107,542.56 | LA CITY NONSAFETY |
| SMITH, CORA | 8,949.00 | 107,388.00 | LA CITY NONSAFETY |
| HART, RICHARD | 8,948.05 | 107,376.60 | LA CITY NONSAFETY |
| JOHNSON, RONALD | 8,937.37 | 107,248.44 | LA CITY NONSAFETY |
| color="#dee6f8"> BOYER, EDWIN | 8,932.78 | 107,193.36 | LA CITY NONSAFETY |
| D’AMATO, ANN | 8,923.66 | 107,083.92 | LA CITY NONSAFETY |
| BURKS, LAWRENCE | 8,916.84 | 107,002.08 | LA CITY NONSAFETY |
| NORDBY, ANSON | 8,909.80 | 106,917.60 | LA CITY NONSAFETY |
| KEIM, DAVID | 8,904.16 | 106,849.92 | LA CITY NONSAFETY |
| BARRETT, BERNARD | 8,903.51 | 106,842.12 | LA CITY NONSAFETY |
| FLORES, JOAN | 8,897.91 | 106,774.92 | LA CITY NONSAFETY |
| ZUCK, BETTY | 8,888.83 | 106,665.96 | LA CITY NONSAFETY |
| BARDON, PAUL | 8,872.85 | 106,474.20 | LA CITY NONSAFETY |
| WACHS, JOEL | 8,869.82 | 106,437.84 | LA CITY NONSAFETY |
| JENSEN, SHELDON | 8,864.15 | 106,369.80 | LA CITY NONSAFETY |
| HARDING, DENNIS | 8,861.55 | 106,338.60 | LA CITY NONSAFETY |
| LEWIS, LESTER | 8,857.86 | 106,294.32 | LA CITY NONSAFETY |
| HOWARD, PATRICK | 8,848.74 | 106,184.88 | LA CITY NONSAFETY |
| CUNLIFFE, SYLVIA | 8,839.15 | 106,069.80 | LA CITY NONSAFETY |
| FLUSTY, NED | 8,809.97 | 105,719.64 | LA CITY NONSAFETY |
| MANDIA, J | 8,808.89 | 105,706.68 | LA CITY NONSAFETY |
| VALE, CATHERINE | 8,805.37 | 105,664.44 | LA CITY NONSAFETY |
| BUESCH, AUDREY PATRICIA | 8,796.59 | 105,559.08 | LA CITY NONSAFETY |
| GARBER, WILLIAM | 8,786.29 | 105,435.48 | LA CITY NONSAFETY |
| PICOTT, ROBERT | 8,780.07 | 105,360.84 | LA CITY NONSAFETY |
| SCHUBERT, BILLY | 8,770.41 | 105,244.92 | LA CITY NONSAFETY |
| GARDNER, JACK | 8,769.15 | 105,229.80 | LA CITY NONSAFETY |
| HORIKAWA, CANDICE | 8,765.43 | 105,185.16 | LA CITY NONSAFETY |
| ESPARZA, RALPH | 8,756.38 | 105,076.56 | LA CITY NONSAFETY |
| BANERJEE, FRANCES | 8,734.49 | 104,813.88 | LA CITY NONSAFETY |
| LUM, GERALD | 8,708.80 | 104,505.60 | LA CITY NONSAFETY |
| KABASHIMA, DAVID | 8,704.17 | 104,450.04 | LA CITY NONSAFETY |
| SEEMAN, ROBERT | 8,697.46 | 104,369.52 | LA CITY NONSAFETY |
| LAPPORTE, JEROME | 8,695.14 | 104,341.68 | LA CITY NONSAFETY |
| WILLIAMS, RAYMOND | 8,689.71 | 104,276.52 | LA CITY NONSAFETY |
| BROWN, RICHARD | 8,685.21 | 104,222.52 | LA CITY NONSAFETY |
| ALMEIDA, ALONSO | 8,684.28 | 104,211.36 | LA CITY NONSAFETY |
| BIRK, ROBERT | 8,678.82 | 104,145.84 | LA CITY NONSAFETY |
| DICKINSON, RICHARD | 8,674.81 | 104,097.72 | LA CITY NONSAFETY |
| VARSH, VINCENT | 8,665.30 | 103,983.60 | LA CITY NONSAFETY |
| HATAYAMA, LEIGH | 8,661.01 | 103,932.12 | LA CITY NONSAFETY |
| TAYLOR, TIMOTHY | 8,659.36 | 103,912.32 | LA CITY NONSAFETY |
| DANOWITZ, HAROLD | 8,656.32 | 103,875.84 | LA CITY NONSAFETY |
| PORTNOY, FRANK | 8,654.01 | 103,848.12 | LA CITY NONSAFETY |
| TUTTLE, RICK | 8,643.06 | 103,716.72 | LA CITY NONSAFETY |
| HEFFRON, KRISTIN | 8,637.01 | 103,644.12 | LA CITY NONSAFETY |
| KLIPPEL, STEPHEN | 8,630.48 | 103,565.76 | LA CITY NONSAFETY |
| LEMKE, MICHAEL | 8,625.91 | 103,510.92 | LA CITY NONSAFETY |
| PEREZ, EDWARD | 8,621.84 | 103,462.08 | LA CITY NONSAFETY |
| ANDERSON, LAWRENCE | 8,621.02 | 103,452.24 | LA CITY NONSAFETY |
| FORTUNE, STEPHEN | 8,612.48 | 103,349.76 | LA CITY NONSAFETY |
| MUNDINE, JOSEPH | 8,591.91 | 103,102.92 | LA CITY NONSAFETY |
| NAYDO, WALTER | 8,589.16 | 103,069.92 | LA CITY NONSAFETY |
| HAGGERTY, JOHN | 8,584.44 | 103,013.28 | LA CITY NONSAFETY |
| CRAIN, JAMES | 8,583.34 | 103,000.08 | LA CITY NONSAFETY |
| GASCA, LUCAS | 8,578.29 | 102,939.48 | LA CITY NONSAFETY |
| SANTAMARIA, ANDRES | 8,577.68 | 102,932.16 | LA CITY NONSAFETY |
| STALEY, JOTHAN | 8,565.42 | 102,785.04 | LA CITY NONSAFETY |
| HOLLEY, MARILYN | 8,563.59 | 102,763.08 | LA CITY NONSAFETY |
| HOUCK, STEPHEN | 8,562.58 | 102,750.96 | LA CITY NONSAFETY |
| WELCH, RICHARD | 8,561.61 | 102,739.32 | LA CITY NONSAFETY |
| GILLIAM, JAMES | 8,561.48< /td> | 102,737.76 | LA CITY NONSAFETY |
| SALARY, HUBERT | 8,553.70 | 102,644.40 | LA CITY NONSAFETY |
| WHITE, MOLLY | 8,535.95 | 102,431.40 | LA CITY NONSAFETY |
| SONES, DREW | 8,528.28 | 102,339.36 | LA CITY NONSAFETY |
| TRAMEL, HORACE | 8,515.69 | 102,188.28 | LA CITY NONSAFETY |
| HOHMAN, ROBERT | 8,509.87 | 102,118.44 | LA CITY NONSAFETY |
| BEARD, ROBERT | 8,505.73 | 102,068.76 | LA CITY NONSAFETY |
| HOLLOWAY, ROBERT | 8,504.51 | 102,054.12 | LA CITY NONSAFETY |
| DILLENBECK, S | 8,495.11 | 101,941.32 | LA CITY NONSAFETY |
| KENNEDY, ROBERT | 8,494.95 | 101,939.40 | LA CITY NONSAFETY |
| RIVERA, JENS | 8,491.86 | 101,902.32 | LA CITY NONSAFETY |
| FRADY, DENNIS | 8,483.54 | 101,802.48 | LA CITY NONSAFETY |
| JANTZ, RAYMOND | 8,475.06 | 101,700.72 | LA CITY NONSAFETY |
| BOECKMAN, BYRON | 8,470.94 | 101,651.28 | LA CITY NONSAFETY |
| HICKEY, JAMES | 8,469.22 | 101,630.64 | < font size="2"> LA CITY NONSAFETY |
| RASCO, JANE | 8,466.94 | 101,603.28 | LA CITY NONSAFETY |
| LOPEZ, SUSAN | 8,466.04 | 101,592.48 | LA CITY NONSAFETY |
| BIANCHI, CURTIS | 8,461.45 | 101,537.40 | LA CITY NONSAFETY |
| VANDER HOOK, DENNIS | 8,459.38 | 101,512.56 | LA CITY NONSAFETY |
| OATTS, CHARLES | 8,458.42 | 101,501.04 | LA CITY NONSAFETY |
| ZAMRZLA, DALLAN | 8,455.23 | 101,462.76 | LA CITY NONSAFETY |
| DEBORD, LELA | 8,455.03 | 101,460.36 | LA CITY NONSAFETY |
| JAMES, RICHARD | 8,442.13 | 101,305.56 | LA CITY NONSAFETY |
| GOLDBERG, JACKIE | 8,430.85 | 101,170.20 | LA CITY NONSAFETY |
| FUKUNAGA, ROBERT | 8,428.78 | 101,145.36 | LA CITY NONSAFETY |
| JEANS, LOWELL | 8,428.42 | 101,141.04 | LA CITY NONSAFETY |
| YAMATSUKA, HARRY | 8,420.34 | 101,044.08 | LA CITY NONSAFETY |
| KENNEDY, RALPH | 8,420.30 | 101,043.60 | LA CITY NONSAFETY |
| CEPEDA, ROSA | 8,416.15 | 100,993.80 | LA CITY NONSAFETY |
| "2"> RUSH, ROBERT | 8,416.09 | 100,993.08 | LA CITY NONSAFETY |
| HEALY, PATRICIA | 8,412.59 | 100,951.08 | LA CITY NONSAFETY |
| VENERACION, PERLA | 8,408.14 | 100,897.68 | LA CITY NONSAFETY |
| KAAINOA, PHILLIP | 8,406.10 | 100,873.20 | LA CITY NONSAFETY |
| JONES, DELPHIA | 8,404.65 | 100,855.80 | LA CITY NONSAFETY |
| JONES, ROBERT | 8,404.21 | 100,850.52 | LA CITY NONSAFETY |
| ALCANTAR, FRED | 8,395.94 | 100,751.28 | LA CITY NONSAFETY |
| RUSSELL, WILLIAM | 8,392.66 | 100,711.92 | LA CITY NONSAFETY |
| JENSEN, GARTH | 8,387.67 | 100,652.04 | LA CITY NONSAFETY |
| LEE, LOUIS | 8,383.23 | 100,598.76 | LA CITY NONSAFETY |
| PURKO, JOE | 8,379.44 | 100,553.28 | LA CITY NONSAFETY |
| DORNEY, BRIAN | 8,374.39 | 100,492.68 | LA CITY NONSAFETY |
| DEE, MICHAEL | 8,364.82 | 100,377.84 | LA CITY NONSAFETY |
| CAMPBELL, VINCENT | 8,343.20 | 100,118.40 | LA CITY NONSAFETY |
Los Angeles Unified School District
| ROBERT BOOKER | 14,731.10 | 176,773.20 | LOS ANGELES UNI |
| OLONZO WOODFIN | 11,536.35 | 138,436.20 | LOS ANGELES UNI |
| ANNA FORD | 10,615.25 | 127,383.00 | LOS ANGELES UNI |
| MILTON STEVENSON | 10,518.30 | 126,219.60 | LOS ANGELES UNI |
| MARTIN VARON | 10,481.34 | 125,776.08 | LOS ANGELES UNI |
| PAULA MEICHTRY | 9,863.02 | 118,356.24 | LOS ANGELES UNI |
| BYRON KIMBALL JR | 9,718.36 | 116,620.32 | LOS ANGELES UNI |
| RICHARD KNOTT | 9,519.13 | 114,229.56 | LOS ANGELES UNI |
| JONATHAN CAMPBELL | 9,466.10 | 113,593.20 | LOS ANGELES UNI |
| COLIN BROWN | 9,262.50 | 111,150.00 | LOS ANGELES UNI |
| HENRY JONES | 8,972.45 | 107,669.40 | LOS ANGELES UNI |
| ALAN TOMIYAMA | 8,872.19 | 106,466.28 | LOS ANGELES UNI |
| RICHARD PAGE | 8,847.48 | 106,169.76 | LOS ANGELES UNI |
| ELLEN CHAMBERS | 8,774.29 | 105,291.48 | LOS ANGELES UNI |
